REGISTRATION NO. : | {{form.registration_no}} |
---|---|
ACADEMIC SESSION : | {{form.sassion}} |
COLLEGE NAME : | {{form.college_code}} - {{form.college_name}} |
NAME OF THE STUDENT : | {{form.sname}} |
FATHER'S NAME : | {{form.fname}} |
ROLL NO. : | {{form.rollno}} |
COURSE : | Bachelor of Arts Bachelor of Commerce (General) Bachelor of Science (General) Bachelor of Arts (General) {{form.coursename}} {{form.coursename}} {{form.coursename}} |
HELD MONTH : | {{form.heldmonth}} |
HELD YEAR : | {{form.heldyear}} |
{{form.course}} Semester I Backlog Examination {{form.held_year_1}}, held in the month of {{form.held_month_1}} {{form.held_year_1}}. |
---|
MARKS/GRADE DETAILS | |||||||
---|---|---|---|---|---|---|---|
PAPER CODE | PAPER NAME | CREDIT | SIA | ESUE | Practical | Total | GRADE |
Full Marks | Full Marks | Full Marks | 100 | ||||
15/25 | 60/75/100 | 25 | |||||
{{form.cores1p1c}} | {{form.cores1p1}} | {{form.cores1p1cr}} | {{form.mcores1ia1}} | {{form.mcores1th1}} | {{form.mcores1pr1}} | {{form.htot1}} | {{form.hongrd1}} |
{{form.cores1p2c}} | {{form.cores1p2}} | {{form.cores1p2cr}} | {{form.mcores1ia2}} | {{form.mcores1th2}} | {{form.mcores1pr2}} | {{form.htot2}} | {{form.hongrd2}} |
{{form.ges1p1c}} | {{form.ges1p1}} | {{form.ges1p1cr}} | {{form.mges1ia1}} | {{form.mges1th1}} | {{form.mges1pr1}} | {{form.getots1}} | {{form.gegrd1}} |
{{form.composition_c}} | {{form.composition}} | {{form.aecc1cr}} | {{form.composition_th}} | {{form.aecc_tot}} | {{form.aeccgrd}} | ||
{{form.composition_c}} | {{form.composition}} | {{form.aecc1cr}} | {{form.composition_th}} | {{form.aecc_tot}} | {{form.aeccgrd}} | ||
{{form.alternative_c}} | {{form.alternative}} | {{form.alternative_th}} |
MARKS/GRADE DETAILS | |||||||
---|---|---|---|---|---|---|---|
PAPER CODE | PAPER NAME | CREDIT | SIA | ESUE | Practical | Total | GRADE |
Full Marks | Full Marks | Full Marks | 100 | ||||
15/25 | 60/75/100 | 25 | |||||
{{form.paper1c}} | {{form.paper1n}} | {{form.paper_th1cr}} | {{form.paper_int1}} | {{form.paper_th1}} | {{form.paper_pr1}} | {{form.paper_tot1}} | {{form.paper_1grd}} |
{{form.paper2c}} | {{form.paper2n}} | {{form.paper_th2cr}} | {{form.paper_int2}} | {{form.paper_th2}} | {{form.paper_pr2}} | {{form.paper_tot2}} | {{form.paper_2grd}} |
{{form.paper3c}} | {{form.paper3n}} | {{form.paper_th3cr}} | {{form.paper_int3}} | {{form.paper_th3}} | {{form.paper_pr3}} | {{form.paper_tot3}} | {{form.paper_3grd}} |
{{form.paper4c}} | {{form.paper4n}} | {{form.paper_th4cr}} | {{form.paper_int4}} | {{form.paper_th4}} | {{form.paper_pr4}} | {{form.paper_tot4}} | {{form.paper_4grd}} |
{{form.paper5c}} | {{form.paper5n}} | {{form.paper_th5cr}} | {{form.paper_int5}} | {{form.paper_th5}} | {{form.paper_pr5}} | {{form.paper_tot5}} | {{form.paper_5grd}} |
{{form.paper4c}} | {{form.paper4n}} | {{form.paper_th4cr}} | {{form.paper_int4}} | {{form.paper_th4}} | {{form.paper_pr4}} | {{form.paper_tot4}} | {{form.paper_4grd}} |
{{form.paper5c}} | {{form.paper5n}} | {{form.paper_int5}} | {{form.paper_th5}} | {{form.paper_pr5}} | {{form.paper_tot5}} | {{form.paper_5grd}} | |
{{form.paper4c}} | {{form.paper4n}} | {{form.paper_th4cr}} | {{form.paper_int4}} | {{form.paper_th4}} | {{form.paper_pr4}} | {{form.paper_tot4}} | {{form.paper_4grd}} |
{{form.paper5c}} | {{form.paper5n}} | {{form.paper_th5cr}} | {{form.paper_int5}} | {{form.paper_th5}} | {{form.paper_pr5}} | {{form.paper_tot5}} | {{form.paper_5grd}} |
{{form.paper5c}} | {{form.paper5n}} | {{form.paper_th5cr}} | {{form.paper_int5}} | {{form.paper_th5}} | {{form.paper_pr5}} | {{form.paper_tot5}} | {{form.paper_5grd}} |
{{form.paper6c}} | {{form.paper6n}} | {{form.paper_int6}} | {{form.paper_th6}} | {{form.paper_pr6}} | {{form.paper_tot6}} | {{form.paper_6grd}} | |
{{form.paper4c}} | {{form.paper4n}} | {{form.paper_th4cr}} | {{form.paper_int4}} | {{form.paper_th4}} | {{form.paper_pr4}} | {{form.paper_tot4}} | {{form.paper_4grd}} |
{{form.paper5c}} | {{form.paper5n}} | {{form.paper_th5cr}} | {{form.paper_int5}} | {{form.paper_th5}} | {{form.paper_pr5}} | {{form.paper_tot5}} | {{form.paper_5grd}} |
{{form.paper6c}} | {{form.paper6n}} | {{form.paper_int6}} | {{form.paper_th6}} | {{form.paper_pr6}} | {{form.paper_tot6}} | {{form.paper_6grd}} |
MARKS/GRADE DETAILS | |||||||
---|---|---|---|---|---|---|---|
PAPER CODE | PAPER NAME | CREDIT | SIA | ESUE | Practical | Total | GRADE |
Full Marks | Full Marks | Full Marks | 100 | ||||
15/25 | 60/75/100 | 25 | |||||
{{form.paper1c}} | {{form.paper1n}} | {{form.paper_th1cr}} | {{form.paper_int1}} | {{form.paper_th1}} | {{form.paper_pr1}} | {{form.paper_tot1}} | {{form.paper_1grd}} |
{{form.paper2c}} | {{form.paper2n}} | {{form.paper_th2cr}} | {{form.paper_int2}} | {{form.paper_th2}} | {{form.paper_pr2}} | {{form.paper_tot2}} | {{form.paper_2grd}} |
{{form.paper3c}} | {{form.paper3n}} | {{form.paper_th3cr}} | {{form.paper_int3}} | {{form.paper_th3}} | {{form.paper_pr3}} | {{form.paper_tot3}} | {{form.paper_3grd}} |
{{form.paper4c}} | {{form.paper4n}} | {{form.paper_th4cr}} | {{form.paper_int4}} | {{form.paper_th4}} | {{form.paper_pr4}} | {{form.paper_tot4}} | {{form.paper_4grd}} |
{{form.paper5c}} | {{form.paper5n}} | {{form.paper_th5cr}} | {{form.paper_int5}} | {{form.paper_th5}} | {{form.paper_pr5}} | {{form.paper_tot5}} | {{form.paper_5grd}} |
{{form.paper6c}} | {{form.paper6n}} | {{form.paper_int6}} | {{form.paper_th6}} | {{form.paper_pr6}} | {{form.paper_tot6}} | {{form.paper_6grd}} |
MARKS/GRADE DETAILS | |||||||
---|---|---|---|---|---|---|---|
PAPER CODE | PAPER NAME | CREDIT | ESUE | Practical | Total | GRADE | |
Full Marks | Full Marks | 100 | |||||
60/75/100 | 25 | ||||||
{{form.paper1c}} | {{form.paper1n}} | {{form.paper_th1cr}} | {{form.paper_th1}} | {{form.paper_pr1}} | {{form.paper_tot1}} | {{form.paper_1grd}} | |
{{form.paper2c}} | {{form.paper2n}} | {{form.paper_th2cr}} | {{form.paper_th2}} | {{form.paper_pr2}} | {{form.paper_tot2}} | {{form.paper_2grd}} | |
{{form.paper3c}} | {{form.paper3n}} | {{form.paper_th3cr}} | {{form.paper_th3}} | {{form.paper_pr3}} | {{form.paper_tot3}} | {{form.paper_3grd}} | |
{{form.paper4c}} | {{form.paper4n}} | {{form.paper_th4cr}} | {{form.paper_th4}} | {{form.paper_pr4}} | {{form.paper_tot4}} | {{form.paper_4grd}} | |
{{form.paper5c}} | {{form.paper5n}} | {{form.paper_th5}} | {{form.paper_pr5}} | {{form.paper_tot5}} | {{form.paper_5grd}} |
MARKS/GRADE DETAILS | |||||||
---|---|---|---|---|---|---|---|
PAPER CODE | PAPER NAME | CREDIT | SIA | ESUE | Practical | Total | GRADE |
Full Marks | Full Marks | Full Marks | 100 | ||||
15/25 | 60/75/100 | 25 | |||||
{{form.paper1c}} | {{form.paper1n}} | {{form.paper_th1cr}} | {{form.paper_int1}} | {{form.paper_th1}} | {{form.paper_pr1}} | {{form.paper_tot1}} | {{form.paper_1grd}} |
{{form.paper2c}} | {{form.paper2n}} | {{form.paper_th2cr}} | {{form.paper_int2}} | {{form.paper_th2}} | {{form.paper_pr2}} | {{form.paper_tot2}} | {{form.paper_2grd}} |
{{form.paper3c}} | {{form.paper3n}} | {{form.paper_th3cr}} | {{form.paper_int3}} | {{form.paper_th3}} | {{form.paper_pr3}} | {{form.paper_tot3}} | {{form.paper_3grd}} |
{{form.paper4c}} | {{form.paper4n}} | {{form.paper_th4cr}} | {{form.paper_int4}} | {{form.paper_th4}} | {{form.paper_pr4}} | {{form.paper_tot4}} | {{form.paper_4grd}} |
{{form.paper5c}} | {{form.paper5n}} | {{form.paper_th5cr}} | {{form.paper_int5}} | {{form.paper_th5}} | {{form.paper_pr5}} | {{form.paper_tot5}} | {{form.paper_5grd}} |
MARKS/GRADE DETAILS | |||||||
---|---|---|---|---|---|---|---|
PAPER CODE | PAPER NAME | CREDIT | SIA | ESUE | Practical | Total | GRADE |
Full Marks | Full Marks | Full Marks | 100 | ||||
15/25 | 60/75/100 | 25 | |||||
{{form.paper1c}} | {{form.paper1n}} | {{form.paper_th1cr}} | {{form.paper_int1}} | {{form.paper_th1}} | {{form.paper_pr1}} | {{form.paper_tot1}} | {{form.paper_1grd}} |
{{form.paper2c}} | {{form.paper2n}} | {{form.paper_th2cr}} | {{form.paper_int2}} | {{form.paper_th2}} | {{form.paper_pr2}} | {{form.paper_tot2}} | {{form.paper_2grd}} |
{{form.paper3c}} | {{form.paper3n}} | {{form.paper_th3cr}} | {{form.paper_int3}} | {{form.paper_th3}} | {{form.paper_pr3}} | {{form.paper_tot3}} | {{form.paper_3grd}} |
{{form.paper4c}} | {{form.paper4n}} | {{form.paper_th4cr}} | {{form.paper_int4}} | {{form.paper_th4}} | {{form.paper_pr4}} | {{form.paper_tot4}} | {{form.paper_4grd}} |
{{form.paper5c}} | {{form.paper5n}} | {{form.paper_th5cr}} | {{form.paper_int5}} | {{form.paper_th5}} | {{form.paper_pr5}} | {{form.paper_tot5}} | {{form.paper_5grd}} |
{{form.paper6c}} | {{form.paper6n}} | {{form.paper_th6cr}} | {{form.paper_int6}} | {{form.paper_th6}} | {{form.paper_pr6}} | {{form.paper_tot6}} | {{form.paper_6grd}} |
MARKS/GRADE DETAILS | |||||||
---|---|---|---|---|---|---|---|
PAPER CODE | PAPER NAME | CREDIT | SIA | ESUE | Practical | Total | GRADE |
Full Marks | Full Marks | Full Marks | 100 | ||||
15/25 | 60/75/100 | 25 | |||||
{{form.paper1c}} | {{form.paper1n}} | {{form.paper_th1cr}} | {{form.paper_int1}} | {{form.paper_th1}} | {{form.paper_pr1}} | {{form.paper_tot1}} | {{form.paper_1grd}} |
{{form.paper2c}} | {{form.paper2n}} | {{form.paper_th2cr}} | {{form.paper_int2}} | {{form.paper_th2}} | {{form.paper_pr2}} | {{form.paper_tot2}} | {{form.paper_2grd}} |
{{form.paper3c}} | {{form.paper3n}} | {{form.paper_th3cr}} | {{form.paper_int3}} | {{form.paper_th3}} | {{form.paper_pr3}} | {{form.paper_tot3}} | {{form.paper_3grd}} |
{{form.paper4c}} | {{form.paper4n}} | {{form.paper_th4cr}} | {{form.paper_int4}} | {{form.paper_th4}} | {{form.paper_pr4}} | {{form.paper_tot4}} | {{form.paper_4grd}} |
{{form.paper5c}} | {{form.paper5n}} | {{form.paper_th5cr}} | {{form.paper_int5}} | {{form.paper_th5}} | {{form.paper_pr5}} | {{form.paper_tot5}} | {{form.paper_5grd}} |
MARKS/GRADE DETAILS | |||||||
---|---|---|---|---|---|---|---|
PAPER CODE | PAPER NAME | CREDIT | ESUE | Practical | Total | GRADE | |
Full Marks | Full Marks | 100 | |||||
60/75/100 | 25 | ||||||
{{form.paper1c}} | {{form.paper1n}} | {{form.paper_th1cr}} | {{form.paper_th1}} | {{form.paper_pr1}} | {{form.paper_tot1}} | {{form.paper_1grd}} | |
{{form.paper2c}} | {{form.paper2n}} | {{form.paper_th2cr}} | {{form.paper_th2}} | {{form.paper_pr2}} | {{form.paper_tot2}} | {{form.paper_2grd}} | |
{{form.paper3c}} | {{form.paper3n}} | {{form.paper_th3cr}} | {{form.paper_th3}} | {{form.paper_pr3}} | {{form.paper_tot3}} | {{form.paper_3grd}} | |
{{form.paper4c}} | {{form.paper4n}} | {{form.paper_th4cr}} | {{form.paper_th4}} | {{form.paper_pr4}} | {{form.paper_tot4}} | {{form.paper_4grd}} | |
{{form.paper5c}} | {{form.paper5n}} | {{form.paper_th5cr}} | {{form.paper_th5}} | {{form.paper_pr5}} | {{form.paper_tot5}} | {{form.paper_5grd}} |
MARKS/GRADE DETAILS | |||||||
---|---|---|---|---|---|---|---|
PAPER CODE | PAPER NAME | CREDIT | ESUE | Practical | Total | GRADE | |
Full Marks | Full Marks | 100 | |||||
60/75/100 | 25 | ||||||
{{form.paper1c}} | {{form.paper1n}} | {{form.paper_th1cr}} | {{form.paper_th1}} | {{form.paper_pr1}} | {{form.paper_tot1}} | {{form.paper_1grd}} | |
{{form.paper2c}} | {{form.paper2n}} | {{form.paper_th2cr}} | {{form.paper_th2}} | {{form.paper_pr2}} | {{form.paper_tot2}} | {{form.paper_2grd}} | |
{{form.paper3c}} | {{form.paper3n}} | {{form.paper_th3cr}} | {{form.paper_th3}} | {{form.paper_pr3}} | {{form.paper_tot3}} | {{form.paper_3grd}} | |
{{form.paper4c}} | {{form.paper4n}} | {{form.paper_th4cr}} | {{form.paper_th4}} | {{form.paper_pr4}} | {{form.paper_tot4}} | {{form.paper_4grd}} | |
{{form.paper5c}} | {{form.paper5n}} | {{form.paper_th5cr}} | {{form.paper_th5}} | {{form.paper_pr5}} | {{form.paper_tot5}} | {{form.paper_5grd}} |
MARKS/GRADE DETAILS | |||||||
---|---|---|---|---|---|---|---|
PAPER CODE | PAPER NAME | CREDIT | ESUE | Practical | Total | GRADE | |
Full Marks | Full Marks | 100 | |||||
60/75/100 | 25 | ||||||
{{form.dsc1ac}} | {{form.dsc1a}} | {{form.dsc1acr}} | {{form.mdsc1th}} | {{form.mdsc1pr}} | {{form.dsc1a_tot}} | {{form.dsc1agrd}} | |
{{form.dsc2ac}} | {{form.dsc2a}} | {{form.dsc2acr}} | {{form.mdsc2th}} | {{form.mdsc2pr}} | {{form.dsc2a_tot}} | {{form.dsc2agrd}} | |
{{form.dsc3ac}} | {{form.dsc3a}} | {{form.dsc3acr}} | {{form.mdsc3th}} | {{form.mdsc3pr}} | {{form.dsc3a_tot}} | {{form.dsc3agrd}} | |
{{form.secs3c}} | {{form.secs3}} | {{form.secs3cr}} | {{form.msecs3th1}} | {{form.sec_tot}} | {{form.secgrd}} |
MARKS/GRADE DETAILS | |||||||
---|---|---|---|---|---|---|---|
PAPER CODE | PAPER NAME | CREDIT | ESUE | Practical | Total | GRADE | |
Full Marks | Full Marks | 100 | |||||
60/75/100 | 25 | ||||||
{{form.paper1c}} | {{form.paper1n}} | {{form.paper_th1cr}} | {{form.paper_th1}} | {{form.paper_pr1}} | {{form.paper_tot1}} | {{form.paper_1grd}} | |
{{form.paper2c}} | {{form.paper2n}} | {{form.paper_th2cr}} | {{form.paper_th2}} | {{form.paper_pr2}} | {{form.paper_tot2}} | {{form.paper_2grd}} | |
{{form.paper3c}} | {{form.paper3n}} | {{form.paper_th3cr}} | {{form.paper_th3}} | {{form.paper_pr3}} | {{form.paper_tot3}} | {{form.paper_3grd}} | |
{{form.paper4c}} | {{form.paper4n}} | {{form.paper_th4cr}} | {{form.paper_th4}} | {{form.paper_pr4}} | {{form.paper_tot4}} | {{form.paper_4grd}} | |
{{form.paper5c}} | {{form.paper5n}} | {{form.paper_th5cr}} | {{form.paper_th5}} | {{form.paper_pr5}} | {{form.paper_tot5}} | {{form.paper_5grd}} |
Result : | Grand Total : | Percentage: | Grade: | SGPA: |
Result : | Grand Total : | Percentage: | Grade: | SGPA: |
Sem Promotion: |
Honours Total : | Honours Percentage : | Grand Total : | Grade: | CGPA: | Result : |
Principal/Prof. In-charge |
Controller of Examination |
||
Principal/Prof. In-charge |
Controller of Examination |
||
Remark: | In order to Pass in any paper an examinee has to obtained 40% marks separately in ESUE and in Parctical portion (if any). | ||
---|---|---|---|
Notes: | : In case any mistake being detected in the preparation of the marks Statement at any stage or when it is brought to the notice of concerned authority the University shall have the right to make necessary corrections.
This is computer generated provisional Marks/Grade card and hence does not require signature for verification refer to original marks statement. |